<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldonfirepodcast.org</title>
	<atom:link href="http://www.worldonfirepodcast.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldonfirepodcast.org</link>
	<description>Media Channel on Climate</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wine: how green is your glass?</title>
		<link>http://www.worldonfirepodcast.org/wine-how-green-is-your-glass/</link>
		<comments>http://www.worldonfirepodcast.org/wine-how-green-is-your-glass/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:18:35 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=132</guid>
		<description><![CDATA[Certification is expensive and monitoring of ingredients can be difficult so it can be hard for consumers to make an informed choice about wine. Sophie Laggan takes a look at the optionsThe only additives currently mentioned on wine labels are [...]]]></description>
			<content:encoded><![CDATA[<p>Certification is expensive and monitoring of ingredients can be difficult so it can be hard for consumers to make an informed choice about wine. Sophie Laggan takes a look at the optionsThe only additives currently mentioned on wine labels are sulphates (SO2). Adding small amounts can protect wine during transit, prolonging shelf life and preventing spoilage. In high quantities they can be damaging to your health causing headaches and asthma like symptoms. In Europe, producers do not have to list the sulphate content on labels, although it is compulsory in the US. SO2 occurs naturally in grapes in low volumes.</p>
<p>Read the full article here:<br />
<a href='http://www.theecologist.org/green_green_living/food_and_drink/1171258/wine_how_green_is_your_glass.html' target='_blank'>Wine: how green is your glass?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/wine-how-green-is-your-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: Fish</title>
		<link>http://www.worldonfirepodcast.org/book-review-fish/</link>
		<comments>http://www.worldonfirepodcast.org/book-review-fish/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:15:55 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=116</guid>
		<description><![CDATA[Elizabeth J. Samuel Barkin DeSombre and readable prose makes is separating the complex politics and economics behind the fishing industry is as easy as shooting fish in a barrel Possible solutions are presented in the form of aquaculture (fish farming [...]]]></description>
			<content:encoded><![CDATA[<p>Elizabeth J. Samuel Barkin DeSombre and readable prose makes is separating the complex politics and economics behind the fishing industry is as easy as shooting fish in a barrel<br />
Possible solutions are presented in the form of aquaculture (fish farming or) and the choices of consumers. The Marine Stewardship Council certified and endangered lists are well embedded, but not in itself enough to make a real difference. Fish was not written by environmentalists, but the policy experts and this is evident in his clear, concise and objective prose. At no time has the curse of the controversial nature of the question have thought about. There is no argument, threats or ultimatums: fish instead describes the problem and the details of politics. </p>
<p>Read the full article here:<br />
<a href='http://www.theecologist.org/reviews/books/1169449/book_review_fish.html' target='_blank'>Book review: Fish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/book-review-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the real cost of Bernard Matthews Christmas turkey?</title>
		<link>http://www.worldonfirepodcast.org/whats-the-real-cost-of-bernard-matthews-christmas-turkey/</link>
		<comments>http://www.worldonfirepodcast.org/whats-the-real-cost-of-bernard-matthews-christmas-turkey/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:18:52 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=134</guid>
		<description><![CDATA[This summary about “What&#8217;s the real cost of Bernard Matthews Christmas turkey”. According to well known research it claimed that the Bernard Matthews is the biggest producers of turkey most of the people eat bird during any month not only [...]]]></description>
			<content:encoded><![CDATA[<p>This summary about “What&#8217;s the real cost of Bernard Matthews Christmas turkey”. According to well known research it claimed that the Bernard Matthews is the biggest producers of turkey most of the people eat bird during any month not only the day of Christmas. In 2005, celebrity chef, Jamie Oliver launched a campaign for children to eating more healthy foods the response for that having a huge effect on the sales during the year. In 2007, the company facing the H5N1 virus (bird flu) was traced to Bernard Matthews’s product, so it is very hard to find a bird well-priced.</p>
<p>Read the full article here:<br />
<a href='http://www.theecologist.org/green_green_living/behind_the_label/1171257/whats_the_real_cost_of_bernard_matthews_christmas_turkey.html' target='_blank'>What&#8217;s the real cost of Bernard Matthews Christmas turkey? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/whats-the-real-cost-of-bernard-matthews-christmas-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Shopping Guide (10th Anniversary Edition)</title>
		<link>http://www.worldonfirepodcast.org/the-good-shopping-guide-10th-anniversary-edition/</link>
		<comments>http://www.worldonfirepodcast.org/the-good-shopping-guide-10th-anniversary-edition/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:19:17 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=138</guid>
		<description><![CDATA[The view that altering shopping habits can make a significant difference to the environment is bound to generate a lot of debate within the green movement. Some might argue that consumption is in itself environmentally destructive, and that simply by [...]]]></description>
			<content:encoded><![CDATA[<p>The view that altering shopping habits can make a significant difference to the environment is bound to generate a lot of debate within the green movement. Some might argue that consumption is in itself environmentally destructive, and that simply by purchasing something else instead of, say, reducing or reusing, contributes to damaging our planet. However not everyone has the stamina to engage in environmental campaigns or to abseil off company headquarters in protest at corporate behaviour. For those who simply want to make small changes, their only means of expressing their preferences for a more sustainable lifestyle comes from changing what they buy or who they purchase from. And as The Good Shopping Guide suggests, if enough people actually change their buying habits, it hits companies and shareholders where it hurts the most: their profits. </p>
<p>Read the full article here:<br />
<a href='http://www.theecologist.org/reviews/books/1174307/the_good_shopping_guide_10th_anniversary_edition.html' target='_blank'>The Good Shopping Guide (10th Anniversary Edition)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/the-good-shopping-guide-10th-anniversary-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Trust awards recognising pioneering eco-campaigner Octavia Hill</title>
		<link>http://www.worldonfirepodcast.org/the-national-trust-awards-recognising-pioneering-eco-campaigner-octavia-hill/</link>
		<comments>http://www.worldonfirepodcast.org/the-national-trust-awards-recognising-pioneering-eco-campaigner-octavia-hill/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:13:21 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=108</guid>
		<description><![CDATA[www.theecologist.org/&#8230;/the_national_trust_awards_recognising_pio.. www.politicus.org.uk/blogs/green-blogs There are three days left in which to cast your vote online for the ballot to &#8230; Sir Christopher Mallaby, Chairman of the Somerset House Trust, said: &#8216;We are delighted to &#8230; that Salon&#8217;s summary of his recent [...]]]></description>
			<content:encoded><![CDATA[<p>www.theecologist.org/&#8230;/the_national_trust_awards_recognising_pio..<br />
www.politicus.org.uk/blogs/green-blogs<br />
There are three days left in which to cast your vote online for the ballot to &#8230; Sir Christopher Mallaby, Chairman of the Somerset House Trust, said: &#8216;We are delighted to &#8230; that Salon&#8217;s summary of his recent Times article on the Whole Way, &#8230;.. Octavia Hill was not only a founder of the National Trust; she was &#8230;One thing to say the Indepth analysis this article has is &#8230; I&#8217;ll bookmark your site and check again here frequently. &#8230;.. I think that you should write more on this topic, &#8230;.. Nonetheless, the posts are too brief for beginners. &#8230;&#8230; a person if we do originality. helpful task for bringing &#8230;Will London 2012 sponsors BP, Dow, EDF and Rio Tinto tarnish the Olympic brand? &#8230; The National Trust awards recognising pioneering Eco-campaigner<br />
 Octavia Hill. Octavia Hill was a tireless advocate for saving land and green spaces in and &#8230; Instead of heading to the supermarket for your baubles, take the green route &#8230;<br />
Octavia Hill was a tireless advocate for saving land and green spaces in and around Victorian London. She was also a founder of the National Trust, which is launching an award to recognise modern day &#8216;unsung environmental heroes&#8217;</p>
<p>If the public was polled to come up with a list of great Victorians certain names would be pretty much guaranteed to make it, from Charles Dickens to Florence Nightingale.</p>
<p>One name that is likely to barely register is Octavia Hill.  Yet her life&#8217;s work and its legacy has had a profound impact over the last hundred years on the way that we live today and the values that we place on issues from the environment to housing.</p>
<p>She achieved many firsts during her seven decades (she died in August 1912) from setting up the first ever housing association to being an early advocate of social work.</p>
<p>For someone with so many fingers in different pies there was a thread that connected them all which predates the welfare state and has become topical in the current political and economic climate. It was the importance of our environment (in the broadest sense) from the need for strong communities to a sense of fair play and giving people the opportunity to improve their own lives.</p>
<p>One aspect of her campaigning zeal that makes her very relevant today was her recognition – years ahead of it becoming fashionable – of the importance of green spaces and the environment in terms of our health and well being.</p>
<p>This is captured in her own words where she talks about the fact that &#8216;we all need space; unless we have it we cannot reach that sense of quiet in which whispers of better things come to us gently [and we need] places to sit in, places to play in, places to stroll in, and places to spend a day in.&#8217; </p>
<p>In one breath she could link the debate around slum housing in Victorian Britain to the need for access to green space. Research is increasingly showing that seeing green whether in a tower block or living in a small hamlet is good for you. It also has a direct and interesting link into the rise of the happiness movement and the search for measuring progress beyond simple economic measurements. </p>
<p>Octavia Hill was a tireless campaigner in the efforts to save commons and land in and around London, such as Parliament Hill. She was also one of the three founders of the National Trust. The early years of the organisation focused on acquiring places of ‘natural beauty and historic interest’ such as Wicken Fen in Cambridgeshire and land in the Lake District.</p>
<p>Inspired by the national parks movement in the US and the ideas of the great John Muir, the young National Trust was the embodiment of Octavia’s environmental thinking and today it manages 250,000 hectares of countryside and 710 miles of coastline in England, Wales and Northern Ireland.</p>
<p>Her journey and tireless efforts to show the value of the outdoors, whether the fells of the Lakes or our local parks, helped lay the foundations for a century of change in the countryside. The post second world war settlement enshrined in law the importance of our green spaces with the creation of the national parks and the countryside rights of way Act established the ‘right to roam’. </p>
<p>Yet there are still very real pressures on the places we treasure &#8211; spectacular forests or a patch of green on the edge of a town &#8211; today.</p>
<p>The public reaction to the Government’s proposed sell-off of Forestry Commission land in England in early 2011 and the national debate about changes to the planning and its possible impact on our green places show that Octavia’s vision is both topical and relevant a century after she died.</p>
<p>It’s the rich legacy of Octavia Hill combined with our national passion for the natural world that has led to the setting up of the Octavia Hill Awards. </p>
<p>These awards are about the army of unsung environmental heroes across the land that care deeply about their local green places and have helped to enrich the lives of local communities.</p>
<p>Whether it’s someone that has led efforts to prevent an allotment site being sold off for development or a group that has set up a community woodland or orchard they have made a difference, sometimes against the odds and through sheer hard work. </p>
<p>Without this dedication, commitment and rolling up of sleeves our towns, cities and countryside would lack the richness of these special places. It’s the self help ethos that Octavia embraced which has led to people coming together to create community growing spaces or running local nature reserves.</p>
<p>The awards also want to recognise the role that individuals have played in inspiring other people and the next generation to care for the natural world. </p>
<p>If Octavia Hill was alive today she would be at the forefront of the battle to get the natural environment and its values and importance on to the political agenda.</p>
<p>Find out more about the Octavia Hill Awards and nominate people for one of six categories. The closing date for nominations is 16 January 2012</p>
<p>Mike Collins is a senior National Trust press officer
</p>
<p>Read the full article here:<br />
<a href='http://www.theecologist.org/blogs_and_comments/commentators/other_comments/1173894/the_national_trust_awards_recognising_pioneering_ecocampaigner_octavia_hill.html' target='_blank'>The National Trust awards recognising pioneering eco-campaigner Octavia Hill </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/the-national-trust-awards-recognising-pioneering-eco-campaigner-octavia-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitrogen from humans pollutes remote lakes for more than a century</title>
		<link>http://www.worldonfirepodcast.org/nitrogen-from-humans-pollutes-remote-lakes-for-more-than-a-century/</link>
		<comments>http://www.worldonfirepodcast.org/nitrogen-from-humans-pollutes-remote-lakes-for-more-than-a-century/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:13:13 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=106</guid>
		<description><![CDATA[The effects on remote forests, lands and lakes are largely unknown, Schindler said. An increasing body of evidence, however, shows that the biological composition of microscopic communities in Arctic lakes changed with the arrival of human-derived nitrogen. This global nitrogen [...]]]></description>
			<content:encoded><![CDATA[<p>The effects on remote forests, lands and lakes are largely unknown, Schindler said. An increasing body of evidence, however, shows that the biological composition of microscopic communities in Arctic lakes changed with the arrival of human-derived nitrogen. This global nitrogen pollution may interact with climate change to produce a &#8220;double whammy&#8221; that could alter remote lakes in ways not seen in the past 10,000 years, Schindler saidThe authors conclude that climate, natural sources of nitrogen, and normal chemical processes on land and in water cannot account for the chemical signals they observe.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/12/111215141607.htm' target='_blank'>Nitrogen from humans pollutes remote lakes for more than a century</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/nitrogen-from-humans-pollutes-remote-lakes-for-more-than-a-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change may bring big ecosystem shifts, NASA says</title>
		<link>http://www.worldonfirepodcast.org/climate-change-may-bring-big-ecosystem-shifts-nasa-says/</link>
		<comments>http://www.worldonfirepodcast.org/climate-change-may-bring-big-ecosystem-shifts-nasa-says/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:13:00 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=104</guid>
		<description><![CDATA[&#8220;For more than 25 years, scientists have warned of the dangers of human-induced climate change,&#8221; said Jon Bergengren, a scientist who led the study while a postdoctoral scholar at Caltech. &#8220;Our study introduces a new view of climate change, exploring [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;For more than 25 years, scientists have warned of the dangers of human-induced climate change,&#8221; said Jon Bergengren, a scientist who led the study while a postdoctoral scholar at Caltech. &#8220;Our study introduces a new view of climate change, exploring the ecological implications of a few degrees of global warming. While warnings of melting glaciers, rising sea levels and other environmental changes are illustrative and important, ultimately, it&#8217;s the ecological consequences that matter most.&#8221;</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/12/111218221321.htm' target='_blank'>Climate change may bring big ecosystem shifts, NASA says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/climate-change-may-bring-big-ecosystem-shifts-nasa-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels not food the biggest driver of &#8216;land grabbing&#8217; deals, says report</title>
		<link>http://www.worldonfirepodcast.org/biofuels-not-food-the-biggest-driver-of-land-grabbing-deals-says-report/</link>
		<comments>http://www.worldonfirepodcast.org/biofuels-not-food-the-biggest-driver-of-land-grabbing-deals-says-report/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:12:19 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=102</guid>
		<description><![CDATA[In Africa, the impact of biofuels was even stronger with 66 per cent of land purchases used for biofuels. Food was next highest at 15 per cent. The report, ‘Land Rights and the Rush for Land’, involved the collaboration of [...]]]></description>
			<content:encoded><![CDATA[<p>In Africa, the impact of biofuels was even stronger with 66 per cent of land purchases used for biofuels. Food was next highest at 15 per cent. The report, ‘Land Rights and the Rush for Land’, involved the collaboration of over 40 different organisations in the research process – the biggest study to date. Report author Michael Taylor, from the International Land Coalition, says they were surprised by the dominance of biofuels in land grabbing deals.The report highlighted land grab deals that went wrong and left local populations</p>
<p>Read the full article here:<br />
<a href='http://www.theecologist.org/News/news_analysis/1169447/biofuels_not_food_the_biggest_driver_of_land_grabbing_deals_says_report.html' target='_blank'>Biofuels not food the biggest driver of &#8216;land grabbing&#8217; deals, says report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/biofuels-not-food-the-biggest-driver-of-land-grabbing-deals-says-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change driving tropical birds to higher elevations</title>
		<link>http://www.worldonfirepodcast.org/climate-change-driving-tropical-birds-to-higher-elevations/</link>
		<comments>http://www.worldonfirepodcast.org/climate-change-driving-tropical-birds-to-higher-elevations/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:12:06 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=100</guid>
		<description><![CDATA[Tropical birds are moving to higher elevations because of climate change, but they may not be moving fast enough to keep up, according to a new study by Duke University researchers. It provides new evidence of their response to warming, [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical birds are moving to higher elevations because of climate change, but they may not be moving fast enough to keep up, according to a new study by Duke University researchers. It provides new evidence of their response to warming, but also shows there is a delay in their response. Forero-Medina and his colleagues used survey data collected on bird species in the region in the 1970s by John Terborgh, research professor emeritus at Duke, to compare past and present distributions, and understand the effects of 40 years of warming on tropical birds.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/12/111208121028.htm' target='_blank'>Climate change driving tropical birds to higher elevations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/climate-change-driving-tropical-birds-to-higher-elevations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial &#8216;inertia to change&#8217; is delaying development of zero carbon homes, report finds</title>
		<link>http://www.worldonfirepodcast.org/industrial-inertia-to-change-is-delaying-development-of-zero-carbon-homes-report-finds/</link>
		<comments>http://www.worldonfirepodcast.org/industrial-inertia-to-change-is-delaying-development-of-zero-carbon-homes-report-finds/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:11:55 +0000</pubDate>
		<dc:creator>rahiman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.worldonfirepodcast.org/?p=98</guid>
		<description><![CDATA[Tackling rising CO2 emissions from the residential sector could make a vital contribution towards mitigating climate change, according to a new report from the UCL Bartlett School of Planning. Setting out the best strategies for achieving this goal by studying [...]]]></description>
			<content:encoded><![CDATA[<p>Tackling rising CO2 emissions from the residential sector could make a vital contribution towards mitigating climate change, according to a new report from the UCL Bartlett School of Planning.<br />
Setting out the best strategies for achieving this goal by studying examples of good practice globally, the Zero Carbon Homes Project was inspired by a progressive new policy introduced in 2007 by the UK government to ensure that all new homes built post 2016 would be zero carbon. It was this move that marked the most radical approach to residential carbon reduction to date.<br />
Dr Jo Williams, principal investigator of the Zero Carbon Homes Project from the UCL Bartlett School of Planning said: &#8220;Since 2007 very little has happened in the UK, at least in part due to the economic crisis and subsequent housing slump. However there are other factors at play here not least a lack of political support and significant institutional inertia to change.&#8221; The findings of the project were recently published in the book Zero Carbon Homes &#8212; A Road Map.<br />
Housing currently generates 7% of global CO2 emissions, according to 2009 International Energy Agency Statistics. In Europe this figure rises to 10%, with CO2 emissions in the US even higher at 20%. However, currently the largest regional increase in CO2 emissions for residential buildings is in developing Asia (accounting for 42%) and the Middle East/North Africa (accounting for 42%), providing a real challenge to the mitigation of climate change.<br />
Dr Williams said: &#8220;Zero carbon homes are technically feasible to build, and with the right legislative and fiscal framework they are also affordable as demonstrated in Europe and the USA. With rapid reduction in the price of low carbon technologies and rising energy costs, zero carbon homes will make increasing economic sense, even in the short-term.&#8221;<br />
Yet while the technology exists, the research highlights that currently the biggest barrier to the development of zero carbon homes internationally are the construction and energy industries, particularly the energy industry. The project identified lots of examples of good practice globally, but few where low carbon prototypes had become widespread across cities or regions.<br />
For wider deployment of low carbon development to occur it would require that the international regulatory framework forced the energy industry to diversify their current portfolios, to become suppliers of low carbon energy and of services to reduce energy consumption.<br />
&#8220;In the absence of an international framework the onus rests on nation states or individual cities to have the political courage to support the delivery of this agenda,&#8221; said Dr Williams.<br />
So far purely market-based approaches to the deployment of zero carbon homes haven&#8217;t worked, even when there are high concentrations of green consumers. As in the past, where wider deployment of prototypes had occurred within nation states and cities it had been driven by legislation, in conjunction with some form of subsidy in the early phases of deployment.<br />
With the limited market demand for zero carbon homes, house purchase decisions aren&#8217;t based on the energy efficiency of a house, let alone its CO₂ emissions. The research demonstrated that cost, location and design are the most important factors influencing purchase decisions, even amongst green consumers. However, if in those three respects housing is comparable, the potential for energy savings does become a consideration for consumers.<br />
&#8220;It is important to have a range of options when providing zero carbon homes, to offer a diversity of designs, price and location. However, our studies found that the simpler you make it for the consumer to have installed and operate low carbon technologies, the greater market interest,&#8221; said Dr Williams.<br />
&#8220;Consumers want to be able to move from house to house without having to be taught how to use the technology provided in their new home. Most also don&#8217;t want to have to make the decision as to whether they want PV or a ground-source heat-pumps installed. Universal user-technology interfaces, companies offering management and maintenance services and house-builders who make the technological decisions on the part of the house-purchaser will all help to increase market demand.&#8221;<br />
She added: &#8220;The bigger picture is that zero carbon homes are a win-win option. Of course they reduce CO₂ emissions thus slowing the process of global warming, but they also significantly reduce energy costs for the householder. They increase the potential for cities and nations states to be more energetically self-sufficient, an important consideration when we are entering a period of fuel scarcity.&#8221;<br />
There are also potential economic and social benefits which accrue from the development of zero carbon homes. The research suggests that zero carbon developments can offer a potential investment opportunity. For example a 10% return on investment was reported for a community energy project in Germany, more lucrative than putting it in a savings account or investing in an ISA.<br />
The new infrastructure required for zero carbon homes has also led to the creation of associated new industries and jobs with the obvious social and economic benefits. In some models where residents are more involved in the management and maintenance of the new infrastructure it has also helped to build stronger social networks within local communities.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/12/111215095501.htm' target='_blank'>Industrial &#8216;inertia to change&#8217; is delaying development of zero carbon homes, report finds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldonfirepodcast.org/industrial-inertia-to-change-is-delaying-development-of-zero-carbon-homes-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

